Applied and Environmental Soil Science
150
Days
Average time from submission to acceptance
23
Days
Average time from acceptance to publication
Most Viewed Articles
The role of soil pH in plant nutrition and soil remediation | 44,883 |
Heavy metal polluted soils: Effect on plants and bioremediation methods | 24,737 |
Pesticides Usage to the Soil Quality Degradation Potential in Wanasari Subdistrict, Brebes, Indonesia | 12,076 |
A Study of The Impact of Municipal Solid Waste on Some Soil Physicochemical Properties: The Case Of The Landfill Of Ain-El-Hammam Municipality, Algeria | 6,947 |
AGROFORESTRY AND THE IMPROVEMENT OF SOIL FERTILITY: A VIEW FROM AMAZONIA | 5,056 |
Characterization and Classification of Soils of Abobo Area, Western Ethiopia | 4,738 |
Land Use Effects on Soil Quality Indicators: a case study of Abo Wonsho Southern Ethiopia | 4,693 |
APPLICATION OF REVISED UNIVERSAL SOIL LOSS EQUATION (RUSLE) MODEL TO ASSESS SOIL EROSION IN 'KALU GANGA' RIVER BASIN IN SRI LANKA | 3,293 |
Characterization of potential plant growth promoting rhizobacteria isolated from maize (Zea mays L.) in central and northern Benin (West Africa). | 2,732 |
Effects of monoculture, crop rotation and soil moisture content on selected soil physicochemical and microbial parameters in wheat fields | 2,641 |
Most Viewed Special Issue Articles
Role of Earthworms in Soil Fertility Maintenance through Production of Biogenic Structures | 10,253 |
Distribution and fate of military explosives and propellants in soil: A review | 8,967 |
Oil and Gas Production Wastewaters: Soil Contamination and Pollution Prevention | 8,485 |
Soil Management for Sustainable Agriculture | 8,472 |
The importance of endospore-forming bacteria originating from soil for contamination of industrial food processing | 6,410 |
Impact of Waste Materials and Organic Amendments on Soil Properties and Vegetative Performance | 6,100 |
Impact of Human Activities on Soil Contamination | 5,336 |
Quantitative analysis of Total Petroleum Hydrocarbons (TPH) in soils: Comparison between reflectance spectroscopy and solvent extraction by 3 certified laboratories | 3,985 |
Soil Pollution Prevention and Remediation | 3,767 |
Remote Sensing of Soil | 3,719 |